Race 1
Click on any image to enlarge.
DSC_1305R: Winner McDowell / Hermalyn – 1971 Nissan Skyline, best lap 1:39.3
DSC_1281: Second place Grayson Upchurch – 1970 Datsun SLR-311, 1:40.7
DSC_1297: Third place Scott Kissinger – 1971 Datsun 240Z, best lap 1:39.3
DSC_1298: John Morton, El Segundo, CA – ’70 Datsun 240Z, 1:41.2
DSC_1338: Ron Branom, Florida, winner of the Nissan Feature race, best lap 1:44.7
DSC_1339: Michael Anderson, Cal – ’68 Datsun 1984cc, best lap 1:43.5
DSC_1340: Jim Froula, Woodinville WA – ’73 Datsun 260Z, 1:46.3
DSC_1341: Charles Perry, Florida – ’79 Nissan 280ZX, 1:46.6
DSC_1342: John Coyle, UK – ’71 Datsun 510, 2nd in Nissan Feature race, 1:46.6
DSC_1614: Daniel Caggiano, Argentina – Datsun 510, 3rd in Nissan Feature race, 1:46.9
DSC_1343: Race-long Datsun 510 battle, Alex Moya (83), 2L, & David Stone, 1.8L
DSC_1346: David Plott, Mt Juliet, TN – ’73 Datsun 240Z, 1:47.1
DSC_1344: Ron Fuller, Doraville, GA – ’77 Datsun 200SX 1952cc
DSC_1295: Mitty’s opening victory – inspiring start for featured marque, Nissan
Race 2
Click on any image to enlarge.
DSC_1352: Robert Hoemke – ’62 Cooper T59, 1100cc, 1:43.3
DSC_1351: Greg Hibbs – ’72 Merlyn Mk 20A, 1600cc, 1:43.8
DSC_1362: Mitchell Hibbs – ’69 Merlyn Mk 11A, 1600cc, 1:43.3
DSC_1363: J.R. Mitchell – ’60 Lotus 18, 1100cc, 1:51.1
DSC_1353: C. O’Grady – ’62 Cooper T59, 1100cc, 1:51.8
DSC_1354: Doug Elcomb – ’61 Dreossi Special, 998cc, 1:54.3
DSC_1360: Thomas Atlas – ’61 Huffaker Mk II, 1098cc, 2:01.3
DSC_1350: Hugh Ruthven -’59 Bandini F/J, 1100cc, 2:13.8
DSC_1356: Hibbs followed by David Mock – ’69 Merlyn Mk11A, 1:49.5
DSC_1355: Cooper’s 1962 Formula Junior T59 was 5in narrower & 1.5in lower than its predecessor, the T56, & intro- duced brake discs & calipers derived from the Mini Cooper
Race 3
Click on any image to enlarge.
DSC_1389: Winner – Mark Brannon ’97 Lola T97, 4300cc, lap time 1:21.532
DSC_1370: Second place – Jacek Mucha ’06 Swift, 2300cc, lap time 1:22.407
DSC_1391: Third place – Travis Engen ’98 Lola T97, 4300cc, lap time 1:23.838
DSC_1384: Robert Wright ’06 Swift 016, 2300cc, lap time 1:26.8
DSC_1393:Thomas Fraelich ’79 March, 1.6L, 1:31.3
DSC_1378: Ron Green ’01 Dallara, 4.L, 1:39.4
DSC_1372: Dave Swigler ’80 March 80A, 1.6L, 1:43.2
DSC_1379: Jim Stengel ’73 McRae, 5L, 1:46.2
DSC_1377: Nathan Thompson ’66 Brabham BT21B, 1.6L, 1:47.0
DSC_1386: Powered by Mazda, Swift built their 016.a chassis for the 2006 Champ Car Atlantic series
Race 4
Click on any image to enlarge.
DSC_1395:Edward Sevadjian – ’69 Corvette 7000cc, 1:30.7
DSC_1480: Jody O’Donnell – ’69 Corvette 7193cc, 1:33.6
DSC_1411: Mike Donohue – ’63 Corvette 6276cc, 1:35.4
DSC_1459: Chuck Bentley – ’67 Camaro Z28 5047cc, 1:35.7
DSC_1447: Gary Moore – ’66 Shelby GT350, 4785cc, 1:36.4
DSC_1485: Curt Vogt – ’65 Shelby GT350, 4785cc, 1:37.3
DSC_1398: P & J Dolan – ’66 Mustang, 5000cc, 1:37.7
DSC_1482: Michael Cottrell – ’83 Mazda RX7, 1300cc, 1:37.4
DSC_1487: Frank Marcum – ’69 Boss 302, 5866cc, 1:38.8
DSC_1464: Josh Simpson’73 Porsche 911, 3000cc, 1:38.3
DSC_1488: B&A Chodosh – ’59 Corvette, 6555cc, 1:39.3
DSC_1401: Green & Skelton – ’63 Corvette, 5680, 1:40.2
DSC_1474: Blake DeFoor – ’73 Porsche 911, 3000, 1:40.4
DSC_1475: Byron DeFoor – ’73 Porsche 911, 2900cc, 1:40.4
DSC_1476: P.Hollenbeck – ’72 Datsun 240Z, 2824cc, 1:41.3
DSC_1442: Chas O’Brien – ’74 Porsche 911, 2996cc, 1:42.3
DSC_1406: Dean DeSantis – ’69 Porsche, 3000cc, 1:43.9
DSC_1407: Bob Summerour – ’73 BMW CSL, 3500cc, 1:44.5
DSC_1444: D Stewart – ’70 Porsche 911, 2800cc, 1:43.9
DSC_1479: Damon DeSantis – ’74 Porsche, 3000cc, 1:47.0
DSC_1471: Dick York – ’73 BMW CSL, 3500cc, 1:47.2
DSC_1468: L. Mahanor – ’77 Nissan 280Z, 2850cc, 1:46.68
DSC_1453: A. Strelczuk – ’71 Datsun 240Z, 2800, 1:44.1
Race 5
Click on any image to enlarge.
DSC_1516: Etienne Borgeat, Montreal – 2014 Porsche 991 3.8L, 1:28.0
DSC_1517: James Cullen, Miami – ’06 Porsche 997 3.8L, 1:28.9
DSC_1518: Danny Burnstein, Columbia SC – ’07 Ferrari F430 4.3L, 1:29.2
DSC_1538: Carmine Reppucco , Georgia – ’15 Porsche 991, 3.8L, 1:29.6
DSC_1520: Paul Reisman, NJ – ’09 Porsche 997, 3.8L, 1:30.2
DSC_1521: Chris Ruppel, FL – Porsche 997, 3.8L, 1:31.0
DSC_1541: Linden Burnstein, ’07 Porsche 997, 3.6L, 1:31.0
DSC_1523: Carlos Dominquez ’99 Porsche 996, 3.8L, 1:31.4
DSC_1524: John Gilsdorf ’05 Porsche 996, 3.6L, 1:32.4
DSC_1525: David Herrington ’05 Porsche 996, 3.6L, 1:32.7
DSC_1504: Jerome Cloutier , Quebec,’06 Por. 3.8L, 1:35.5
DSC_1547: Thomas Kirk ’95 Porsche 993, 3.8L, 1:36.1
DSC_1507: Werner Stark ’01 BMW M3/E46 3.2L, 1:35.4
DSC_1530: Dave Thoman ’04 BMW M3/E46, 3.2L , 1:37.9
DSC_1551: Don Ondrejcak ’07 Porsche 997, 3.6L, 1:37.7
DSC_1532: David Pahl ’02 Por. 996 Carrera 3.6L, 1:37.6
DSC_1533: Ernesto Alvarez ’84 Por. 911/933, 3.6L, 1:39.5
Race 6
Click on any image to enlarge.
DSC_1577: Lawrence Cooper ’71 Datsun 240Z, 2.4L, 1:40.2
DSC_1626: John Morton ’70 Datsun 240Z, 2.7L, 1:41.6
DSC_1627: Couch/Townsend ’70 Datsun 240Z, 2.4L, 1:41.1
DSC_1628: Larry Ligas ’61 Daimler SP250, 2.5L, 1:42.0
DSC_1580: Cullen / Beck ’70 Por. 914/6 GT, 2L, 1:44.9
DSC_1632: Michael Anderson ’68 Datsun SRL, 2L, 1:43.1
DSC_1585: Glenn Chiou ’71 Datsun 240Z, 2.8L, 1:43.1
DSC_1633: Douglas Hagopian ’68 Por. 911, 2L, 1:44.9
DSC_1635: James Reeve ’66 Yenko Stinger, 2.7L, 1:46.5
DSC_1584: David Stone ’71 Datsun 510, 1.8L, 1:46.6
DSC_1617: Alex Moya ’68 Datsun 510, 2L, 1:47.7
DSC_1602: Stephens / Entsmir ’71 Datsun 240Z, 2.4L, 1:49.5
DSC_1640: Robert Thompson ‘ 68 Datsun 510, 1.8L, 1:52.3
Race 7
Click on any image to enlarge.
DSC_1675: John Harrold ’68 Chevron B8 1.6L FVA, 1:35.3
DSC_1677: Doc Bundy ’64 Lotus 23b, 1.6L, 1:35.7
DSC_1679: Jim Hamblin ’68 Por. 911S/T 2.5L, 1:39.5
DSC_1680: Jamie Busby ’70 Por. 914/6, 2.4L, 1:39.9
DSC_1681: Jim Gewinner ’65 Lotus 23b, 1.6L, 1:41.1
DSC_1682: Donald Norby ’61 Jaguar XKE, 4.2L, 1:41.2
DSC_1667: Gilles Boyer ’73 Por. 911S/T, 2.5L, 1:43.9
DSC_1670: Peters / Refennit ’74 Por. 914/6, 2.4L, 1:43.7
DSC_1690: Bob Summerour ’99 Lotus Elise, 1.8L, 1:50.7
DSC_1653: Jim Matthews ’96 Toyota WSR, 1.6L, 1:49.5
DSC_1691: Tristan Smith ’91 Nissan 300ZX, 2.9L, 1:47.6
Race 8
Click on any image to enlarge.
DSC_1719: Jacek Mucha ’06 Swift JMS, 2.5L, 1:24.5
DSC_1720: Mark Brannon ’08 Elan DP02, 2L, 1:26.5
DSC_1705: Phil Daigrepont ’78 Toj SC206, 2L, 1:28.6
DSC_1707: Bailey Monette ’05 Stohr WF-1, 1L, 1:30.3
DSC_1725: Tom Shelton ’65 Lola T70 Spyder, 5.7L, 1:31.5
DSC_1726: J & W Woerheide ’75 Schkee T332, 5L, 1:29.3
DSC_1738: Moss / Bennett ’69 Lola T70 Mk IIIb, 5.7L, 1:31.9
DSC_1724: Jim Farley ’78 Lola T298, 2L, 1:30.0
DSC_1712: Robert Hoemke ’71 Lola T212, 2L, 1:32.7
DSC_1711: Jeff McKee ’66/15 SPF GT40, 5.7L, 1:33.9
DSC_1713: David Jacobs ’66 Lola T70 MkII , 5.7L, 1:35.2
DSC_1700: James Dolan ’67 Ford GT40 Mk IV, 7L, 1:37.8
DSC_1702: Randy Slomian ’01 Diasio D962, 1L, 1:46.4
In the pits
Click on any image to enlarge.